| ATM Fees | *Free ATM Use Nationwide |
| Stop Payment Fee | $32.00 |
| Account Closure within 90 Days | $20.00 |
| Dormant Account Fee | $5.00 |
| Returned Deposit Fee (per item) | $5.00 |
| Statement Copies (text only) | $2.50 |
| Special Statements | $5.00 |
| Account Verification | $5.00 |
| Research (per hour) | $25.00 |
| Garnishments & Levies | $50.00 |
| IRA Closing or Transfer Fee | $30.00 |
| Automatic Transfers (per transfer) | $2.00 |
| Overdraft Fee (per item paid) | $32.00 |
| Insufficient Funds Fee (per item returned) | $32.00 |
| Overdrawn Account Fee (per day) | $2.00 |
| Cashier’s Check Fee | $5.00 |
| Notary Service (Non-Customers) | $5.00 |
| Miscellaneous Copies (per copy) | $1.00 |
| Collection Items | $25.00 |
| Counter Checks (Every Three) | $1.00 |
| Zipper Bags | $10.00 |
| Outgoing Wire Fee | $20.00 |
| Incoming Wire Fee | No Fee |
| Foreign Wire Fee | $50.00 |
*ATM Fee will be imposed however refund will be credit upon notification of ATM fee*
**All fees are subject to gross receipts tax.**









